Description
TRICONEX 3700A Analog Input Module
|
Feature
|
Specification
|
|---|---|
|
Product Model
|
TRICONEX 3700A
|
|
Module Type
|
TMR Analog Input Module
|
|
Input Signal Types
|
4-20 mA (2-wire/4-wire), 0-5 V DC, 1-5 V DC
|
|
Number of Channels
|
8 channels (triplicated, 24 total input circuits)
|
|
Resolution
|
High-resolution (e.g., 16-bit) ADC per channel
|
|
Loop Power
|
24 V DC for 2-wire transmitters (per channel)
|
|
Key Diagnostics
|
Open circuit, short circuit, over-range, under-range, module fault
|
|
Hot Replacement
|
Supported
|
| TRICONEX | 4351B | Communication Module |
| TRICONEX | 3721 | Analog Input Module |
| TRICONEX | 3625 | Digital Output Module |
| TRICONEX | 3625A | Digital Output Module |
| TRICONEX | 3604E | Optically isolated, non-common. Voltage: 24VDC. Number of outputs: 16. |
| TRICONEX | 3504E | High-density—common, DC-coupled. Voltage: 24/48VDC. Number of input points: 64 |
| TRICONEX | 3503E | Digital input module. 8 points per group, shared, with self-test function. Voltage: 24VAC/VDC. Number of input points: 32 |
| ABB | S-073N 3BHB009884R5211 | |
| ABB | S-073N 3BHB009884R0021 | |
| ABB | 3BHL000986P0006 | |
| ABB | PPD539A102 3BHE039770R0102 | |
| ABB | GFD563A101 3BHE046836R0101 | |
| ABB | PM891K01 3BSE053241R1 | |
| ABB | AC800M 3BSE053240R1 PM891 | |
| ABB | PM866AK01 3BSE076939R1 | |
| ABB | PM864AK01 3BSE018161R1 | |
| ABB | PM864AK01 | |
| ABB | PM864A | |
| ABB | PM861AK01 3BSE018157R1 | |
| ABB | PM860K01 3BSE018100R1 | |
| ABB | PM665 3BDS005799R1 |



Reviews
There are no reviews yet.