Description
TRICONEX 3604E Digital Output Module
Key Features and Advantages:
Fault-Tolerant, Solid-State TMR Architecture:
Each output point on the TRICONEX 3604E consists of three independent, isolated solid-state switches, one for each of the three TMR channels. These switches are configured in a series-parallel voting arrangement. For an output to be energized, at least two of the three switches must be commanded closed by the TMR processors. This hardware-level 2-out-of-3 voting ensures that a single-point failure within the module (e.g., a shorted or open switch) cannot prevent a required safety action from occurring, nor can it cause an unsafe, spurious activation.
High-Performance Switching with Diagnostics:
The module utilizes high-speed, high-current-rated solid-state switches for fast and reliable load switching. It incorporates comprehensive continuous diagnostics for each output circuit, capable of detecting critical faults such as open load (wire break), output short-circuit to power or ground, and internal switch failures. Diagnostic status is reported in real-time to the main processor, enabling immediate operator awareness and facilitating predictive maintenance.
De-Energize-to-Trip Safety Philosophy:
The TRICONEX 3604E is designed according to the fail-safe principle. In its normal, non-activated state, the output switches are open, and the field load is de-energized. A safety action is initiated by closing the switches to energize the load. Therefore, any loss of system power, module failure, or confirmed fault results in the outputs defaulting to the de-energized (safe) state, ensuring a predictable and inherently safe failure mode.
Online Replacement for Maximum Availability:
The module supports online, hot-replacement maintenance without requiring a shutdown of the safety system or the controlled process. If a fault is detected, the TRICONEX 3604E can be removed and replaced while the Tricon system remains operational. The TMR architecture ensures the remaining two healthy channels for each output continue to perform the voting function, maintaining the integrity and availability of the safety function throughout the maintenance operation.

Technical Specifications:
|
Feature
|
Specification
|
|---|---|
|
Product Model
|
TRICONEX 3604E
|
|
Module Type
|
TMR Digital Output Module
|
|
Output Type
|
Solid-State Switch (DC)
|
|
Load Voltage Range
|
24V DC / 125V DC (field-selectable in groups)
|
|
Current Rating per Point
|
[Typical: e.g., 2A continuous – Note: Exact rating must be verified from official datasheet]
|
|
Number of Channels
|
16 channels (triplicated)
|
|
Operating Mode
|
De-energized Safe (Normally open)
|
|
Diagnostics
|
Open load, short circuit, module fault
|
|
Hot Replacement
|
Supported
|
Application Areas:
The TRICONEX 3604E is deployed to activate critical final elements in safety shutdown sequences. Its primary applications are in Emergency Shutdown (ESD) systems for oil & gas platforms and refineries to actuate shutdown valves, in Fire & Gas (F&G) systems to activate fire suppression deluge valves and alarm beacons, and in Burner Management Systems (BMS) to shut off fuel valves. It is also widely used in turbine and compressor protection systems to initiate emergency stops and in chemical process plants to engage emergency venting or quenching systems.

Related Products:
TRICONEX 3704E:
A high-density TMR digital input module. It provides the complementary input function, reading discrete signals from field devices (e.g., pressure switches, flame detectors) that trigger the safety logic. The TRICONEX 3604E executes the resulting output commands from that logic.
TRICONEX 3625:
A TMR contact (relay) output module. While the TRICONEX 3604E uses solid-state switches, the 3625 provides physical, dry contact relay outputs. The choice between them often depends on load characteristics, isolation requirements, and application preferences.
TRICONEX 4351B:
The Main Processor Module. The TRICONEX 3604E receives its independent command signals from the three channels of the TRICONEX 4351B. The main processor executes the safety application, and its outputs are voted on at the hardware level within the 3604E module itself.
Other related models:
| TRICONEX | 2401 | Trident Digital Output Module Baseboard | |||
| TRICONEX | 2381 | Trident Pulse Input Module Baseboard | |||
| TRICONEX | 8111 | Expansion Rack | |||
| TRICONEX | 8110 | Main Rack | |||
| TRICONEX | 9000 | I/O Bus Expansion Cable | |||
| TRICONEX | 3700A | Analog Input Module | |||
| TRICONEX | 3805E | Analog Output Module | |||
| TRICONEX | 4351B | Communication Module | |||
| TRICONEX | 3625 | Digital Output Module | |||
| TRICONEX | 9662-610 | Digital Output Terminal Block | |||
| TRICONEX | 3721 | Analog Input Module | |||
| TRICONEX | 3511 | Frequency Module | |||
| TRICONEX | 4351 | Communication Module | |||
| TRICONEX | 9563-810 | DI terminal block (digital input terminal block) | |||
| TRICONEX | 7400-143 | DO terminal block | |||
| TRICONEX | 9761-210 | AI terminal block | |||
| TRICONEX | Power supply (for main unit rack, expansion and RXM rack) | ||||
| TRICONEX | 8310 | Power Supply (for Main Rack, Expansion, and RXM Racks) | |||
| TRICONEX | 8311 | Supports all power requirements; provides NO, C, and NC alarm contacts. Voltage: 24VDC. | |||
| TRICONEX | 8312 | Power module: Supports all power requirements; provides NO, C, and NC alarm contacts. Voltage: 230VAC. | |||
| TRICONEX | Main processor | ||||
| TRICONEX | 3004 | Executes control program and votes on inputs and outputs | |||
| TRICONEX | 3005 | Executes control program and votes on inputs and outputs | |||
| TRICONEX | 3006 | Executes control program and votes on inputs and outputs | |||
| TRICONEX | 3007 | Executes control program and votes on inputs and outputs | |||
| TRICONEX | 3008 | Executes control program and votes on inputs and outputs | |||
| TRICONEX | Numeric input | ||||
| TRICONEX | 3501E/T | Isolated, non-common. Voltage: 115VAC/VDC. Number of input points: 32 | |||
| TRICONEX | 3502E | 8 points per group, shared, with self-test function. Voltage: 48VAC/VDC. Number of input points: 32 | |||
| TRICONEX | 3503E | Digital input module. 8 points per group, shared, with self-test function. Voltage: 24VAC/VDC. Number of input points: 32 | |||
| TRICONEX | 3533E | 24VAC/DC digital input module, non-common, simplified type. | |||
| TRICONEX | 3504E | High-density—common, DC-coupled. Voltage: 24/48VDC. Number of input points: 64 | |||
| TRICONEX | 3505E | Low threshold voltage, with self-test, common. Voltage: 24VDC. Number of input points: 32 | |||
| TRICONEX | 3564 | Simplified type, common. Voltage: 24VDC. Number of input points: 64 | |||
| TRICONEX | Digital output | ||||
| TRICONEX | 3601E | Optically isolated, non-common. Voltage: 115VAC. Number of outputs: 16. | |||
| TRICONEX | 3603E | Optically isolated, non-common. Voltage: 120VDC. Number of outputs: 16. | |||
| TRICONEX | 3603E | Optically isolated, common. Voltage: 120VDC. Number of outputs: 16. | |||
| TRICONEX | 3604E | Optically isolated, non-common. Voltage: 24VDC. Number of outputs: 16. | |||
| TRICONEX | 3607E | Optically isolated, non-common. Voltage: 48VDC. Number of outputs: 16. | |||
| TRICONEX | 3608E | Optically isolated, non-common. Voltage: 48VDC. Number of outputs: 16. | |||
| TRICONEX | 3611E | Supervised, optically isolated, common. Voltage: 115VAC. Number of outputs: 8. | |||
| TRICONEX | 3615E | Supervised, optically isolated, common. Voltage: 24VAC. Low power output. | |||
| TRICONEX | |||||
| TRICONEX | ESD full range of security system modules spare parts | ||||
| TRICONEX | Related models | ||||
| TRICONEX | 7518-1 Communication Network Module/ISA Bus | ||||
| TRICONEX | 8310 | Control system power supply 120VAC/VDC | |||
| TRICONEX | 8311 | Control system power supply 24VDC | |||
| TRICONEX | 8312 | Control system power supply 230VAC | |||
| TRICONEX | 4108 | Enhanced Intelligent Communication Module (EICM) Non-isolated | |||
| TRICONEX | 4118 | Enhanced Intelligent Communication Module (EICM) Isolated |



Reviews
There are no reviews yet.